Adobe Flash Player Required.
Download the latest version here.

Bari

team
MATCH DETAILS HOME VS AWAY FOLLOW
Wed, 17 Apr 13 Modena 0 - 0 Bari FT Match Report
Sat, 20 Apr 13 Sassuolo 2 - 1 Bari FT Match Report
Sat, 27 Apr 13 Bari 2 - 1 Spezia FT Match Report
Sat, 04 May 13 Novara 0 - 1 Bari FT Match Report
Sat, 11 May 13 Bari 2 - 1 Cesena FT Match Report
Sat, 18 May 13 Grosseto vs Bari Match Preview
POS   TEAM P W D L F A GD PTS LAST 5 MATCHES
1 Sassuolo 41 24 10 7 77 40 37 82 WWLDD
2 Hellas Verona 41 23 12 6 67 32 35 81 DWWWW
3 Livorno 41 23 11 7 77 46 31 80 LWWDW
4 Empoli 41 20 12 9 69 51 18 72 WLWWW
5 Novara 41 19 9 13 72 45 27 63 WLDLW
6 Varese 41 16 13 12 55 51 4 60 LWWDD
7 Brescia 41 14 17 10 56 50 6 59 WLWWL
8 Modena 41 15 11 15 51 50 1 54 DWWLL
9 Bari 41 16 12 13 52 43 9 53 DLWWW
10 Padova 41 12 17 12 46 49 -3 53 WWDDD
11 Crotone 41 14 12 15 42 53 -11 52 LDDWD
12 Ternana 41 11 17 13 35 37 -2 50 DLDDD
13 Spezia 41 12 14 15 51 57 -6 50 WWLDD
14 Juve Stabia 41 12 13 16 51 62 -11 49 LLDLL
15 Cesena 41 12 13 16 45 58 -13 49 LDLWL
16 Reggina 41 12 14 15 42 51 -9 48 LDLWW
17 Virtus Lanciano 41 9 20 12 49 59 -10 47 DDDDD
18 Cittadella 41 11 14 16 47 61 -14 47 DWLLL
19 Vicenza 41 10 11 20 41 58 -17 41 WWLLW
20 Ascoli 41 11 9 21 48 66 -18 41 LLLLD
21 Pro Vercelli 41 8 8 25 36 66 -30 32 WLDLL
22 Grosseto 41 6 13 22 40 64 -24 25 LLDDL
  • Promotion
  • Promotion play off
  • Relegation play off
  • Relegation
ADVERTISEMENT
2013 AFC Champions League

2013 AFC Champions League

Central Coast Mariners may be the A-League's sole representative in Asian football's premier club competition but a number of Aussies abroad are also involved in the tournament.

0 Comments

PROMOTIONS
ADVERTISEMENT
Monty Halls' Great Irish Escape (DVD)

Monty Halls' Great Irish Escape (DVD)

Marine biologist, Monty, studies whales and dolphins off the spectacular west coast of Ireland.

East to West (DVD)

East to West (DVD)

A fresh perspective on the birth of civilisation in the Near and Middle East and its dynamic influence on the West.

  • '09 #1 Sports Soccer Website, Hitwise
  • '09 #1 Television Program, Hitwise
  • '08 #1 Sports Soccer Website, Hitwise