Match Preview
| Competition: | Serie A |
| Date: | Sun, 23 Dec 2012 |
| Game week: | 18 |
| Kick Off: | 06:45 AEDT |
| Venue: | Stadio Olimpico |
Squads
| Roma | Milan | ||||||
|---|---|---|---|---|---|---|---|
![]() |
A. Andreazzoli | Coach | ![]() |
M. Allegri | Coach | ||
| 1 | ![]() |
B. Lobont | Goalkeeper | 60 | ![]() |
D. Narduzzo | Goalkeeper |
| 55 | ![]() |
T. Švedkauskas | Goalkeeper | 32 | ![]() |
C. Abbiati | Goalkeeper |
| 13 | ![]() |
M. Goicoechea | Goalkeeper | 1 | ![]() |
M. Amelia | Goalkeeper |
| 24 | ![]() |
M. Stekelenburg | Goalkeeper | 59 | ![]() |
Gabriel | Goalkeeper |
| 29 | ![]() |
N. Burdisso | Defender | 61 | ![]() |
L. Petkovic | Goalkeeper |
| 5 | ![]() |
Leandro Castan | Defender | 2 | ![]() |
M. Sciglio | Defender |
| 27 | ![]() |
Dodô | Defender | 17 | ![]() |
C. Zapata | Defender |
![]() |
M. Sammartino | Defender | 35 | ![]() |
Dídac | Defender | |
| 35 | ![]() |
V. Torosidis | Defender | 5 | ![]() |
P. Mexès | Defender |
| 3 | ![]() |
Marquinhos | Defender | 77 | ![]() |
L. Antonini | Defender |
| 23 | ![]() |
I. Piris | Defender | 14 | ![]() |
B. Salamon | Defender |
| 46 | ![]() |
A. Romagnoli | Defender | 25 | ![]() |
D. Bonera | Defender |
| 42 | ![]() |
F. Balzaretti | Defender | 76 | ![]() |
M. Yepes | Defender |
![]() |
F. Ricci | Midfielder | 81 | ![]() |
C. Zaccardo | Defender | |
| 47 | ![]() |
Jonatan | Midfielder | 4 | ![]() |
S. Muntari | Midfielder |
| 7 | ![]() |
Marquinho | Midfielder | 36 | ![]() |
B. Cristante | Midfielder |
| 16 | ![]() |
D. De Rossi | Midfielder | 92 | ![]() |
S. El Shaarawy | Midfielder |
| 20 | ![]() |
S. Perrotta | Midfielder | 21 | ![]() |
K. Constant | Midfielder |
| 4 | ![]() |
M. Bradley | Midfielder | 18 | ![]() |
R. Montolivo | Midfielder |
| 11 | ![]() |
R. Taddei | Midfielder | 10 | ![]() |
K. Boateng | Midfielder |
| 8 | ![]() |
E. Lamela | Midfielder | 12 | ![]() |
B. Traoré | Midfielder |
| 15 | ![]() |
M. Pjanić | Midfielder | 20 | ![]() |
I. Abate | Midfielder |
| 77 | ![]() |
P. Tachtsidis | Midfielder | 23 | ![]() |
M. Ambrosini | Midfielder |
| 48 | ![]() |
A. Florenzi | Midfielder | 8 | ![]() |
A. Nocerino | Midfielder |
| 22 | ![]() |
M. Destro | Attacker | 16 | ![]() |
M. Flamini | Midfielder |
![]() |
M. Frediani | Attacker | 34 | ![]() |
N. de Jong | Midfielder | |
![]() |
J. Ferrante | Attacker | 45 | ![]() |
M. Balotelli | Attacker | |
| 17 | ![]() |
N. López | Attacker | 17 | ![]() |
P. Prosenik | Attacker |
| 10 | ![]() |
F. Totti | Attacker | 11 | ![]() |
G. Pazzini | Attacker |
| 9 | ![]() |
P. Osvaldo | Attacker | 9 | ![]() |
A. Petagna | Attacker |
| 22 | ![]() |
Bojan | Attacker | ||||
| 19 | ![]() |
M. Niang | Attacker | ||||
| 7 | ![]() |
Robinho | Attacker | ||||
Head to Head
| 13 May 2013 | Serie A | Milan |
0-0 | Roma |
|
| 25 Mar 2012 | Serie A | Milan
|
2-1 | Roma
|
|
| 30 Oct 2011 | Serie A | Roma
|
2-3 | Milan
|
|
| 08 May 2011 | Serie A | Roma |
0-0 | Milan |
|
| 19 Dec 2010 | Serie A | Milan |
0-1 | Roma
|
|
| 07 Mar 2010 | Serie A | Roma |
0-0 | Milan |
|
| 19 Oct 2009 | Serie A | Milan | 2-1 | Roma |
General Statistics
| Roma | Milan | |
|---|---|---|
| 38 | Matches Played | 38 |
| 0 | Ranking | 0 |
| 47.37% | Win | 55.26% |
| 21.05% | Draw | 23.68% |
| 31.58% | Loss | 21.05% |
| 9 | Clean sheets | 12 |
| 1.88 | Goals scored per game | 1.76 |
| 1.48 | Goals conceded per game | 1.02 |
| Home | ||
| 52.63% | Win | 68.42% |
| 26.32% | Draw | 10.53% |
| 21.05% | Loss | 21.05% |
| 5 | Clean sheets | 7 |
| 2.09 | Goals scored per game | 1.73 |
| 1.27 | Goals conceded per game | 0.79 |
| Away | ||
| 42.11% | Win | 42.11% |
| 15.79% | Draw | 36.84% |
| 42.11% | Loss | 21.05% |
| 4 | Clean sheets | 5 |
| 1.64 | Goals scored per game | 1.8 |
| 1.7 | Goals conceded per game | 1.27 |
2013 AFC Champions League
The run of Central Coast Mariners in Asian football's top club competition came to a thudding halt in a damp and miserable Chinese evening.
0 Comments
The Da Vinci Cup (DVD)
Join Pauly Falzoni of Fat Pizza fame as he takes us behind the secret conspiracy of the world’s biggest sport.
The Fabric of the Cosmos (DVD)
A mind-blowing new exploration of space, time, and the very nature of reality.
VideoNEW
Podcasts
Blogs


























