Match Preview
| Competition: | Serie A |
| Date: | Thu, 01 Nov 2012 |
| Game week: | 10 |
| Kick Off: | 06:45 AEDT |
| Venue: | Stadio Atleti Azzurri d'Italia |
Squads
| Atalanta | Napoli | ||||||
|---|---|---|---|---|---|---|---|
![]() |
S. Colantuono | Coach | ![]() |
W. Mazzarri | Coach | ||
| 16 | ![]() |
C. Polito | Goalkeeper | 12 | ![]() |
D. Crispino | Goalkeeper |
| 78 | ![]() |
G. Frezzolini | Goalkeeper | 1 | ![]() |
M. De Sanctis | Goalkeeper |
| 47 | ![]() |
A. Consigli | Goalkeeper | 22 | ![]() |
A. Rosati | Goalkeeper |
| 22 | ![]() |
M. Contini | Defender | 15 | ![]() |
R. Colombo | Goalkeeper |
| 83 | ![]() |
C. Del Grosso | Defender | 6 | ![]() |
Rolando | Defender |
| 28 | ![]() |
D. Brivio | Defender | 5 | ![]() |
M. Britos | Defender |
| 2 | ![]() |
G. Stendardo | Defender | 16 | ![]() |
G. Mesto | Defender |
| 32 | ![]() |
M. Ferri | Defender | 27 | ![]() |
P. Armero | Defender |
| 5 | ![]() |
L. Scaloni | Defender | 14 | ![]() |
H. Campagnaro | Defender |
| 13 | ![]() |
M. Canini | Defender | 28 | ![]() |
P. Cannavaro | Defender |
| 92 | ![]() |
L. Milesi | Defender | 2 | ![]() |
G. Grava | Defender |
| 6 | ![]() |
G. Bellini | Defender | 6 | ![]() |
L. Rinaudo | Defender |
| 4 | ![]() |
D. Capelli | Defender | 55 | ![]() |
A. Gamberini | Defender |
| 3 | ![]() |
S. Lucchini | Defender | 18 | ![]() |
C. Zúñiga | Defender |
| 44 | ![]() |
R. Cazzola | Midfielder | 88 | ![]() |
G. İnler | Midfielder |
| 93 | ![]() |
R. Gagliardini | Midfielder | 4 | ![]() |
M. Donadel | Midfielder |
| 11 | ![]() |
M. Moralez | Midfielder | 20 | ![]() |
B. Džemaili | Midfielder |
| 10 | ![]() |
G. Bonaventura | Midfielder | 13 | ![]() |
O. El Kaddouri | Midfielder |
| 88 | ![]() |
D. Biondini | Midfielder | 85 | ![]() |
V. Behrami | Midfielder |
| 8 | ![]() |
I. Radovanovic | Midfielder | 8 | ![]() |
G. Fornito | Midfielder |
| 94 | ![]() |
A. Palma | Midfielder | 17 | ![]() |
M. Hamsik | Midfielder |
| 77 | ![]() |
C. Raimondi | Midfielder | 11 | ![]() |
C. Maggio | Midfielder |
| 9 | ![]() |
J. Troisi | Midfielder | 25 | ![]() |
J. Radošević | Midfielder |
| 17 | ![]() |
C. Carmona | Midfielder | 42 | ![]() |
R. Insigne | Attacker |
| 18 | ![]() |
L. Giorgi | Midfielder | 24 | ![]() |
L. Insigne | Attacker |
| 21 | ![]() |
L. Cigarini | Midfielder | 9 | ![]() |
E. Calaiò | Attacker |
| 23 | ![]() |
F. Brienza | Attacker | 7 | ![]() |
E. Cavani | Attacker |
| 91 | ![]() |
G. De Luca | Attacker | 19 | ![]() |
G. Pandev | Attacker |
| 95 | ![]() |
D. Cais | Attacker | ||||
| 7 | ![]() |
M. Livaja | Attacker | ||||
| 20 | ![]() |
I. Budan | Attacker | ||||
| 19 | ![]() |
G. Denis | Attacker | ||||
| 89 | ![]() |
G. Marilungo | Attacker | ||||
| 99 | ![]() |
F. Parra | Attacker | ||||
Head to Head
| 18 Mar 2013 | Serie A | Napoli
|
3-2 | Atalanta
|
|
| 12 Apr 2012 | Serie A | Napoli
|
1-3 | Atalanta
|
|
| 27 Nov 2011 | Serie A | Atalanta
|
1-1 | Napoli
|
|
| 09 May 2010 | Serie A | Napoli
|
2-0 | Atalanta |
|
| 07 Jan 2010 | Serie A | Atalanta |
0-2 | Napoli
|
General Statistics
| Atalanta | Napoli | |
|---|---|---|
| 38 | Matches Played | 38 |
| 0 | Ranking | 0 |
| 28.95% | Win | 60.53% |
| 23.68% | Draw | 23.68% |
| 47.37% | Loss | 15.79% |
| 7 | Clean sheets | 14 |
| 1.02 | Goals scored per game | 1.91 |
| 1.48 | Goals conceded per game | 0.95 |
| Home | ||
| 31.58% | Win | 73.68% |
| 31.58% | Draw | 21.05% |
| 36.84% | Loss | 5.26% |
| 4 | Clean sheets | 6 |
| 1 | Goals scored per game | 2.31 |
| 1.27 | Goals conceded per game | 0.95 |
| Away | ||
| 26.32% | Win | 47.37% |
| 15.79% | Draw | 26.32% |
| 57.89% | Loss | 26.32% |
| 3 | Clean sheets | 8 |
| 1.05 | Goals scored per game | 1.53 |
| 1.7 | Goals conceded per game | 0.95 |
Australia v Iraq
Australia hosted Iraq at Sydney's Stadium Australia in its final AFC Group B FIFA World Cup qualifier with a place at Brazil 2014 on the line.
0 Comments
The Da Vinci Cup (DVD)
Join Pauly Falzoni of Fat Pizza fame as he takes us behind the secret conspiracy of the world’s biggest sport.
The Fabric of the Cosmos (DVD)
A mind-blowing new exploration of space, time, and the very nature of reality.
VideoNEW
Podcasts
Blogs




















