Match Preview
| Competition: | Serie A |
| Date: | Mon, 27 Aug 2012 |
| Game week: | 1 |
| Kick Off: | 04:45 AEST |
| Venue: | Stadio Marc'Antonio Bentegodi |
Squads
| Chievo | Bologna | ||||||
|---|---|---|---|---|---|---|---|
![]() |
E. Corini | Coach | ![]() |
S. Pioli | Coach | ||
| 18 | ![]() |
L. Squizzi | Goalkeeper | 22 | ![]() |
F. Lombardi | Goalkeeper |
| 1 | ![]() |
C. Puggioni | Goalkeeper | 1 | ![]() |
G. Curci | Goalkeeper |
| 88 | ![]() |
S. Ujkani | Goalkeeper | 94 | ![]() |
L. Marchignoli | Goalkeeper |
| 94 | ![]() |
I. Provedel | Goalkeeper | 16 | ![]() |
M. Malagoli | Goalkeeper |
| 36 | ![]() |
F. Costa | Defender | 25 | ![]() |
F. Agliardi | Goalkeeper |
| 22 | ![]() |
A. Sowe | Defender | 32 | ![]() |
D. Stojanovic | Goalkeeper |
| 15 | ![]() |
O. Coulibaly | Defender | 2 | ![]() |
M. Maini | Defender |
| 17 | ![]() |
M. Sampirisi | Defender | 24 | ![]() |
A. Ferrari | Defender |
| 4 | ![]() |
N. Spyropoulos | Defender | 31 | ![]() |
U. Radaković | Defender |
| 12 | ![]() |
B. Cesar | Defender | 43 | ![]() |
F. Sørensen | Defender |
| 26 | ![]() |
P. Farkas | Defender | 21 | ![]() |
N. Cherubin | Defender |
| 13 | ![]() |
B. Jokic | Defender | 8 | ![]() |
G. Garics | Defender |
| 21 | ![]() |
N. Frey | Defender | 20 | ![]() |
M. Abero | Defender |
| 33 | ![]() |
P. Papp | Defender | 11 | ![]() |
M. Motta | Defender |
| 20 | ![]() |
G. Sardo | Defender | 44 | ![]() |
Naldo | Defender |
| 3 | ![]() |
M. Andreolli | Defender | 14 | ![]() |
C. Natali | Defender |
| 93 | ![]() |
B. Dramé | Defender | 5 | ![]() |
M. Antonsson | Defender |
| 51 | ![]() |
F. Acerbi | Defender | 51 | ![]() |
Ruben Palomeque | Defender |
| 2 | ![]() |
D. Dainelli | Defender | 2 | ![]() |
N. Pescatore | Midfielder |
| 56 | ![]() |
P. Hetemaj | Midfielder | 19 | ![]() |
L. Christodoulopoulos | Midfielder |
| 95 | ![]() |
Victor Da Silva | Midfielder | 13 | ![]() |
N. Pulzetti | Midfielder |
| 14 | ![]() |
I. Cofie | Midfielder | 30 | ![]() |
M. Pazienza | Midfielder |
| 7 | ![]() |
F. Seymour | Midfielder | 4 | ![]() |
R. Krhin | Midfielder |
| 25 | ![]() |
K. Vacek | Midfielder | 3 | ![]() |
A. Morleo | Midfielder |
| 39 | ![]() |
A. Stoian | Midfielder | 28 | ![]() |
Riverola | Midfielder |
| 10 | ![]() |
Luciano | Midfielder | 15 | ![]() |
D. Pérez | Midfielder |
| 5 | ![]() |
R. Guana | Midfielder | 33 | ![]() |
P. Kone | Midfielder |
| 16 | ![]() |
L. Rigoni | Midfielder | 6 | ![]() |
S. Taider | Midfielder |
![]() |
I. Toskic | Midfielder | 17 | ![]() |
T. Guarente | Midfielder | |
| 11 | ![]() |
M. Samassa | Attacker | 9 | ![]() |
D. Moscardelli | Attacker |
| 27 | ![]() |
G. Hauche | Attacker | 18 | ![]() |
M. Gabbiadini | Attacker |
| 77 | ![]() |
C. Théréau | Attacker | 77 | ![]() |
C. Pasquato | Attacker |
| 43 | ![]() |
A. Paloschi | Attacker | 10 | ![]() |
A. Gilardino | Attacker |
| 45 | ![]() |
C. Ekuban | Attacker | 45 | ![]() |
R. Benatti | Attacker |
| 31 | ![]() |
S. Pellissier | Attacker | 31 | ![]() |
A. Capello | Attacker |
| 23 | ![]() |
A. Diamanti | Attacker | ||||
| 26 | ![]() |
L. Veratti | Attacker | ||||
Head to Head
| 13 Jan 2013 | Serie A | Bologna
|
4-0 | Chievo |
|
| 19 Mar 2012 | Serie A | Bologna
|
2-2 | Chievo
|
|
| 27 Oct 2011 | Serie A | Chievo |
0-1 | Bologna
|
|
| 17 Apr 2011 | Serie A | Chievo
|
2-0 | Bologna |
|
| 09 Dec 2010 | Serie A | Bologna
|
2-1 | Chievo
|
|
| 01 Feb 2010 | Serie A | Chievo
|
1-1 | Bologna
|
|
| 13 Sep 2009 | Serie A | Bologna | 0-2 | Chievo |
General Statistics
| Chievo | Bologna | |
|---|---|---|
| 37 | Matches Played | 37 |
| 0 | Ranking | 0 |
| 32.43% | Win | 29.73% |
| 21.62% | Draw | 27.03% |
| 45.95% | Loss | 43.24% |
| 13 | Clean sheets | 8 |
| 0.95 | Goals scored per game | 1.25 |
| 1.34 | Goals conceded per game | 1.41 |
| Home | ||
| 31.58% | Win | 33.33% |
| 42.11% | Draw | 38.89% |
| 26.32% | Loss | 27.78% |
| 8 | Clean sheets | 5 |
| 0.95 | Goals scored per game | 1.67 |
| 0.84 | Goals conceded per game | 1.32 |
| Away | ||
| 33.33% | Win | 26.32% |
| 0% | Draw | 15.79% |
| 66.67% | Loss | 57.89% |
| 5 | Clean sheets | 3 |
| 0.95 | Goals scored per game | 0.84 |
| 1.88 | Goals conceded per game | 1.48 |
Beckham through the years
As David Beckham calls time on his glittering career, relive some of the moments that made him one of the most recognisable faces on the planet.
0 Comments
Monty Halls' Great Irish Escape (DVD)
Marine biologist, Monty, studies whales and dolphins off the spectacular west coast of Ireland.
East to West (DVD)
A fresh perspective on the birth of civilisation in the Near and Middle East and its dynamic influence on the West.
VideoNEW
Podcasts
Blogs





























