Match Preview
| Competition: | Primera Liga |
| Date: | Sun, 09 Dec 2012 |
| Game week: | 15 |
| Kick Off: | 08:00 AEDT |
| Venue: | Estadio El Sadar |
Squads
| Osasuna | Valencia | ||||||
|---|---|---|---|---|---|---|---|
![]() |
J. Mendilibar | Coach | ![]() |
Ernesto Valverde | Coach | ||
| 13 | ![]() |
Andrés | Goalkeeper | 1 | ![]() |
Diego Alves | Goalkeeper |
| 1 | ![]() |
Asier Riesgo | Goalkeeper | 13 | ![]() |
Vicente Guaita | Goalkeeper |
| 25 | ![]() |
Ricardo | Goalkeeper | 26 | ![]() |
Felipe | Goalkeeper |
| 26 | ![]() |
Imanol Elías | Goalkeeper | 26 | ![]() |
Salva Ruiz | Defender |
| 2 | ![]() |
Marc Bertrán | Defender | 22 | ![]() |
J. Mathieu | Defender |
| 3 | ![]() |
Rubén | Defender | 4 | ![]() |
A. Rami | Defender |
| 24 | ![]() |
Damià | Defender | 14 | ![]() |
Barragán | Defender |
| 5 | ![]() |
Lolo | Defender | 18 | ![]() |
Víctor Ruíz | Defender |
| 4 | ![]() |
M. Flaño | Defender | 36 | ![]() |
José Gaya | Defender |
| 15 | ![]() |
Oier Sanjurjo | Defender | 20 | ![]() |
Ricardo Costa | Defender |
| 16 | ![]() |
Álvaro Cejudo | Midfielder | 12 | ![]() |
João Pereira | Defender |
| 21 | ![]() |
Roberto Torres | Midfielder | 30 | ![]() |
Carlos Delgado | Defender |
| 23 | ![]() |
R. Loe | Midfielder | 31 | ![]() |
Dalmau | Defender |
| 6 | ![]() |
De las Cuevas | Midfielder | 3 | ![]() |
A. Cissokho | Defender |
| 9 | ![]() |
E. Armenteros | Midfielder | 21 | ![]() |
Dani Parejo | Midfielder |
| 14 | ![]() |
Alejandro Arribas | Midfielder | 6 | ![]() |
D. Albelda | Midfielder |
| 11 | ![]() |
Sisi | Midfielder | 11 | ![]() |
Mario Arques | Midfielder |
| 19 | ![]() |
Nano | Midfielder | 28 | ![]() |
Juan Bernat | Midfielder |
| 10 | ![]() |
Puñal | Midfielder | 10 | ![]() |
E. Banega | Midfielder |
| 8 | ![]() |
M. Shojaei | Midfielder | 24 | ![]() |
A. Costa | Midfielder |
| 11 | ![]() |
A. Annan | Midfielder | 8 | ![]() |
S. Feghouli | Midfielder |
| 22 | ![]() |
Timor | Midfielder | 23 | ![]() |
Canales | Midfielder |
| 20 | ![]() |
F. Silva | Midfielder | 29 | ![]() |
Cristian Portugués | Midfielder |
| 7 | ![]() |
Enrique Sola | Attacker | 29 | ![]() |
Alex Quintanilla | Midfielder |
| 18 | ![]() |
Manuel | Attacker | 17 | ![]() |
A. Guardado | Midfielder |
| 17 | ![]() |
Nino | Attacker | 11 | ![]() |
P. Piatti | Attacker |
| 12 | ![]() |
Joseba Llorente | Attacker | 9 | ![]() |
Roberto Soldado | Attacker |
| 16 | ![]() |
N. Valdéz | Attacker | ||||
| 15 | ![]() |
Jonathan Viera | Attacker | ||||
| 7 | ![]() |
Jonas | Attacker | ||||
Head to Head
| 05 May 2013 | Primera Liga | Valencia
|
4-0 | Osasuna |
|
| 09 Jan 2013 | Copa del Rey | Valencia | 2-1 | Osasuna | |
| 12 Dec 2012 | Copa del Rey | Osasuna | 0-2 | Valencia | |
| 03 May 2012 | Primera Liga | Valencia
|
4-0 | Osasuna |
|
| 22 Jan 2012 | Primera Liga | Osasuna
|
1-1 | Valencia
|
|
| 02 May 2011 | Primera Liga | Osasuna
|
1-0 | Valencia |
|
| 14 Dec 2010 | Primera Liga | Valencia
|
3-3 | Osasuna
|
|
| 05 Apr 2010 | Primera Liga | Valencia
|
3-0 | Osasuna |
|
| 23 Nov 2009 | Primera Liga | Osasuna | 1-3 | Valencia |
General Statistics
| Osasuna | Valencia | |
|---|---|---|
| 36 | Matches Played | 36 |
| 16 | Ranking | 5 |
| 25% | Win | 50% |
| 25% | Draw | 22.22% |
| 50% | Loss | 27.78% |
| 12 | Clean sheets | 10 |
| 0.8 | Goals scored per game | 1.76 |
| 1.25 | Goals conceded per game | 1.38 |
| Home | ||
| 33.33% | Win | 66.67% |
| 27.78% | Draw | 16.67% |
| 38.89% | Loss | 16.67% |
| 9 | Clean sheets | 6 |
| 0.72 | Goals scored per game | 2.25 |
| 0.72 | Goals conceded per game | 1.38 |
| Away | ||
| 16.67% | Win | 33.33% |
| 22.22% | Draw | 27.78% |
| 61.11% | Loss | 38.89% |
| 3 | Clean sheets | 4 |
| 0.89 | Goals scored per game | 1.22 |
| 1.76 | Goals conceded per game | 1.38 |
2012-2013 Champions
TWG presents the world's best club football teams, the ones that have secured title glory anyway, for season 2012-2013.
0 Comments
Monty Halls' Great Irish Escape (DVD)
Marine biologist, Monty, studies whales and dolphins off the spectacular west coast of Ireland.
East to West (DVD)
A fresh perspective on the birth of civilisation in the Near and Middle East and its dynamic influence on the West.
VideoNEW
Podcasts
Blogs
















