Match Preview
| Competition: | Bundesliga |
| Date: | Sun, 16 Dec 2012 |
| Game week: | 17 |
| Kick Off: | 01:30 AEDT |
| Venue: | BayArena |
Squads
| Bayer Leverkusen | Hamburger SV | ||||||
|---|---|---|---|---|---|---|---|
![]() |
S. Lewandowski | Coach | ![]() |
T. Fink | Coach | ||
| 33 | ![]() |
M. Rensing | Goalkeeper | 1 | ![]() |
J. Drobný | Goalkeeper |
| 23 | ![]() |
N. Lomb | Goalkeeper | 30 | ![]() |
S. Neuhaus | Goalkeeper |
| 1 | ![]() |
B. Leno | Goalkeeper | 15 | ![]() |
R. Adler | Goalkeeper |
| 22 | ![]() |
D. Yelldell | Goalkeeper | 6 | ![]() |
D. Aogo | Defender |
| 20 | ![]() |
Carvajal | Defender | 7 | ![]() |
M. Jansen | Defender |
| 17 | ![]() |
S. Boenisch | Defender | 2 | ![]() |
D. Diekmeier | Defender |
| 21 | ![]() |
Ö. Toprak | Defender | 4 | ![]() |
H. Westermann | Defender |
| 4 | ![]() |
P. Wollscheid | Defender | 24 | ![]() |
S. Rajković | Defender |
| 27 | ![]() |
G. Castro | Defender | 5 | ![]() |
J. Bruma | Defender |
| 5 | ![]() |
M. Friedrich | Defender | 3 | ![]() |
M. Mancienne | Defender |
| 24 | ![]() |
M. Kadlec | Defender | 37 | ![]() |
J. Sternberg | Defender |
| 3 | ![]() |
S. Reinartz | Defender | 23 | ![]() |
R. van der Vaart | Midfielder |
| 2 | ![]() |
D. Schwaab | Defender | 14 | ![]() |
M. Badelj | Midfielder |
| 8 | ![]() |
L. Bender | Midfielder | 19 | ![]() |
P. Jiráček | Midfielder |
| 6 | ![]() |
S. Rolfes | Midfielder | 17 | ![]() |
Z. Lam | Midfielder |
| 31 | ![]() |
D. Kohr | Midfielder | 18 | ![]() |
T. Arslan | Midfielder |
| 30 | ![]() |
K. Pusch | Midfielder | 44 | ![]() |
G. Kačar | Midfielder |
![]() |
L. Dürholtz | Midfielder | 8 | ![]() |
T. Rincón | Midfielder | |
![]() |
J. Meffert | Midfielder | 11 | ![]() |
I. Iličević | Midfielder | |
| 18 | ![]() |
S. Sam | Midfielder | 33 | ![]() |
C. Nörgaard | Midfielder |
| 13 | ![]() |
J. Hegeler | Midfielder | 22 | ![]() |
J. Sala | Midfielder |
| 14 | ![]() |
H. Hosogai | Midfielder | 25 | ![]() |
P. Skjelbred | Midfielder |
![]() |
J. Riedel | Midfielder | 40 | ![]() |
Heung-Min Son | Attacker | |
| 28 | ![]() |
E. Zenga | Midfielder | 21 | ![]() |
M. Beister | Attacker |
| 7 | ![]() |
J. Fernándes | Attacker | 16 | ![]() |
M. Berg | Attacker |
| 19 | ![]() |
O. Aydin | Attacker | 10 | ![]() |
A. Rudņevs | Attacker |
| 11 | ![]() |
S. Kießling | Attacker | 34 | ![]() |
V. Nafiu | Attacker |
![]() |
T. Steffen | Attacker | |||||
![]() |
A. Kargbo | Attacker | |||||
| 38 | ![]() |
K. Bellarabi | Attacker | ||||
| 9 | ![]() |
A. Schürrle | Attacker | ||||
| 16 | ![]() |
A. Milik | Attacker | ||||
Head to Head
| 09 Apr 2012 | Bundesliga | Hamburger SV
|
1-1 | Bayer Leverkusen
|
|
| 06 Nov 2011 | Bundesliga | Bayer Leverkusen
|
2-2 | Hamburger SV
|
|
| 07 May 2011 | Bundesliga | Bayer Leverkusen
|
1-1 | Hamburger SV
|
|
| 12 Dec 2010 | Bundesliga | Hamburger SV
|
2-4 | Bayer Leverkusen
|
|
| 15 Mar 2010 | Bundesliga | Bayer Leverkusen
|
4-2 | Hamburger SV
|
|
| 18 Oct 2009 | Bundesliga | Hamburger SV | 0-0 | Bayer Leverkusen |
General Statistics
| Bayer Leverkusen | Hamburger SV | |
|---|---|---|
| 33 | Matches Played | 33 |
| 3 | Ranking | 7 |
| 54.55% | Win | 42.42% |
| 24.24% | Draw | 18.18% |
| 21.21% | Loss | 39.39% |
| 10 | Clean sheets | 8 |
| 1.96 | Goals scored per game | 1.27 |
| 1.18 | Goals conceded per game | 1.58 |
| Home | ||
| 70.59% | Win | 50% |
| 17.65% | Draw | 12.5% |
| 11.76% | Loss | 37.5% |
| 7 | Clean sheets | 4 |
| 2.09 | Goals scored per game | 1.13 |
| 0.88 | Goals conceded per game | 1.06 |
| Away | ||
| 37.5% | Win | 35.29% |
| 31.25% | Draw | 23.53% |
| 31.25% | Loss | 41.18% |
| 3 | Clean sheets | 4 |
| 1.76 | Goals scored per game | 1.41 |
| 1.5 | Goals conceded per game | 2.05 |
2013 AFC Champions League
Central Coast Mariners may be the A-League's sole representative in Asian football's premier club competition but a number of Aussies abroad are also involved in the tournament.
0 Comments
Monty Halls' Great Irish Escape (DVD)
Marine biologist, Monty, studies whales and dolphins off the spectacular west coast of Ireland.
East to West (DVD)
A fresh perspective on the birth of civilisation in the Near and Middle East and its dynamic influence on the West.
VideoNEW
Podcasts
Blogs


























