Match Preview
| Competition: | Chinese Super League |
| Date: | Sat, 21 Jul 2012 |
| Game week: | 18 |
| Kick Off: | 21:30 AEST |
| Venue: | Workers' Stadium |
Squads
| Beijing Guoan | Hangzhou | ||||||
|---|---|---|---|---|---|---|---|
![]() |
A. Stanojević | Coach | ![]() |
T. Okada | Coach | ||
| 36 | ![]() |
Xiaolei Bai | Goalkeeper | 29 | ![]() |
Jiang Bo | Goalkeeper |
| 12 | ![]() |
Hou Sen | Goalkeeper | 30 | ![]() |
Teng Shangkun | Goalkeeper |
| 22 | ![]() |
Yang Zhi | Goalkeeper | 34 | ![]() |
Zou Dehai | Goalkeeper |
| 1 | ![]() |
Zhang Sipeng | Goalkeeper | 1 | ![]() |
Gu Cao | Goalkeeper |
| 23 | ![]() |
Jiang Tao | Defender | 32 | ![]() |
Huang Yuandong | Goalkeeper |
| 30 | ![]() |
Lei Tenglong | Defender | 13 | ![]() |
Cao Xuan | Defender |
| 16 | ![]() |
Zhang Junzhe | Defender | 16 | ![]() |
Fan Xiaodong | Defender |
| 2 | ![]() |
Y. Krimets | Defender | 27 | ![]() |
Wang Hongyou | Defender |
| 40 | ![]() |
Cao Hanchen | Defender | 24 | ![]() |
Liu Bin | Defender |
| 21 | ![]() |
Liu Guangxu | Defender | 19 | ![]() |
Tang Jiashu | Defender |
| 25 | ![]() |
Zhang Shuai | Defender | 28 | ![]() |
Cao Haiqing | Defender |
| 34 | ![]() |
Zhang Yu | Defender | 5 | ![]() |
Shi Ke | Defender |
| 18 | ![]() |
Lang Zheng | Defender | 25 | ![]() |
Wu Hang | Defender |
| 13 | ![]() |
Xu Yunlong | Defender | 2 | ![]() |
Song Zhiwei | Defender |
| 3 | ![]() |
Yu Yang | Defender | 4 | ![]() |
Sun Zheng'ao | Defender |
| 27 | ![]() |
Zhang Yonghai | Defender | 22 | ![]() |
Wang Lin | Defender |
| 4 | ![]() |
Zhou Ting | Defender | 39 | ![]() |
Wu Guodong | Defender |
| 9 | ![]() |
Tan Tiancheng | Midfielder | 40 | ![]() |
Zhang Zhenyu | Defender |
| 26 | ![]() |
Wang Hao | Midfielder | 37 | ![]() |
Zhao Yuhao | Defender |
| 19 | ![]() |
Wang Xiaolong | Midfielder | 3 | ![]() |
Dong-Jin Kim | Defender |
| 20 | ![]() |
Zhang Xinxin | Midfielder | 18 | ![]() |
Wang Kai | Midfielder |
| 6 | ![]() |
Zhang Xiaobin | Midfielder | 35 | ![]() |
Yang Ke | Midfielder |
| 10 | ![]() |
Zhang Xizhe | Midfielder | 8 | ![]() |
Chen Zhongliu | Midfielder |
| 24 | ![]() |
Li Hanbo | Midfielder | 33 | ![]() |
Wang Song | Midfielder |
| 39 | ![]() |
Piao Cheng | Midfielder | 14 | ![]() |
Feng Gang | Midfielder |
| 17 | ![]() |
Xu Wu | Midfielder | 15 | ![]() |
Niu Xiucheng | Midfielder |
| 29 | ![]() |
Shao Jiayi | Midfielder | 21 | ![]() |
Xie Pengfei | Midfielder |
| 31 | ![]() |
Du Shuaishuai | Midfielder | 10 | ![]() |
M. Jarolim | Midfielder |
| 37 | ![]() |
Du Mingyang | Midfielder | 26 | ![]() |
Yang Jinxian | Midfielder |
| 32 | ![]() |
Tong Le | Midfielder | 38 | ![]() |
Yi Baidi | Midfielder |
| 5 | ![]() |
D. Matic | Midfielder | 31 | ![]() |
Zhuang Jiajie | Midfielder |
| 11 | ![]() |
F. Kanouté | Attacker | 7 | ![]() |
Xie Zhiyu | Attacker |
| 33 | ![]() |
Mao Jianqing | Attacker | 20 | ![]() |
D. Angan | Attacker |
| 28 | ![]() |
Zhang Jian | Attacker | 36 | ![]() |
Zang Yifeng | Attacker |
| 35 | ![]() |
Li Tixiang | Attacker | 9 | ![]() |
Mazola | Attacker |
| 7 | ![]() |
Yang Yun | Attacker | 17 | ![]() |
Yang Zhi | Attacker |
| 38 | ![]() |
André Lima | Attacker | 6 | ![]() |
Gao Di | Attacker |
| 8 | ![]() |
J. Guerrón | Attacker | 23 | ![]() |
Huang Fengtao | Attacker |
| 11 | ![]() |
M. Oguro | Attacker | ||||
| 12 | ![]() |
Wang Xiao | Attacker | ||||
Head to Head
| 25 Mar 2012 | Chinese Super League | Hangzhou
|
1-0 | Beijing Guoan |
|
| 21 Sep 2011 | FA Cup | Hangzhou | 0-2 | Beijing Guoan | |
| 14 Jul 2011 | Chinese Super League | Hangzhou |
0-0 | Beijing Guoan |
|
| 10 Apr 2011 | Chinese Super League | Beijing Guoan
|
1-3 | Hangzhou
|
|
| 29 Sep 2010 | Chinese Super League | Hangzhou Lucheng
|
1-2 | Beijing Guoan
|
|
| 26 May 2010 | Chinese Super League | Beijing Guoan | 0-2 | Hangzhou Lucheng | |
| 31 Oct 2009 | Chinese Super League | Beijing Guoan | 4-0 | Hangzhou Lucheng | |
| 05 Jul 2009 | Chinese Super League | Hangzhou Lucheng | 2-1 | Beijing Guoan |
General Statistics
| Beijing Guoan | Hangzhou | |
|---|---|---|
| 9 | Matches Played | 9 |
| 4 | Ranking | 7 |
| 44.44% | Win | 33.33% |
| 33.33% | Draw | 44.44% |
| 22.22% | Loss | 22.22% |
| 3 | Clean sheets | 2 |
| 1.45 | Goals scored per game | 1.55 |
| 1.11 | Goals conceded per game | 1.45 |
| Home | ||
| 40% | Win | 40% |
| 60% | Draw | 60% |
| 0% | Loss | 0% |
| 1 | Clean sheets | 1 |
| 2 | Goals scored per game | 1.8 |
| 1 | Goals conceded per game | 1.2 |
| Away | ||
| 50% | Win | 25% |
| 0% | Draw | 25% |
| 50% | Loss | 50% |
| 2 | Clean sheets | 1 |
| 0.75 | Goals scored per game | 1.25 |
| 1.25 | Goals conceded per game | 1.76 |
Beckham through the years
As David Beckham calls time on his glittering career, relive some of the moments that made him one of the most recognisable faces on the planet.
0 Comments
Monty Halls' Great Irish Escape (DVD)
Marine biologist, Monty, studies whales and dolphins off the spectacular west coast of Ireland.
East to West (DVD)
A fresh perspective on the birth of civilisation in the Near and Middle East and its dynamic influence on the West.
VideoNEW
Podcasts
Blogs

















