Adobe Flash Player Required.
Download the latest version here.

ADVERTISEMENT

League One

MATCH DETAILS HOME VS AWAY FOLLOW
Sun, 06 May 12 Tranmere Rovers 1 - 1 Scunthorpe United FT Match Report
Sat, 12 May 12 Stevenage 0 - 0 Sheffield United FT Match Report
Sat, 12 May 12 Milton Keynes Dons 0 - 2 Huddersfield Town FT Match Report
Tue, 15 May 12 Sheffield United 1 - 0
(Agg 1:0)
Stevenage FT Match Report
Wed, 16 May 12 Huddersfield Town 1 - 2
(Agg 3:2)
Milton Keynes Dons FT Match Report
Sun, 27 May 12 Huddersfield Town vs Sheffield United Match Preview

EPL Circus - 22 May

22 May '12While one highly-paid Chelsea player was left moaning about how tough things are at the Blues another was making sure he didn't miss out on any photo opportunities.

0 Comments

POS   TEAM P W D L F A GD PTS LAST 5 MATCHES
1 Charlton Athletic 46 30 11 5 82 36 46 101 WWWWD
2 Sheffield Wednesday 46 28 9 9 81 48 33 93 WWDWW
3 Sheffield United 46 27 9 10 92 51 41 90 WWWLD
4 Huddersfield Town 46 21 18 7 79 47 32 81 LLLWD
5 Milton Keynes Dons 46 22 14 10 84 47 37 80 DWWWW
6 Stevenage 46 18 19 9 69 44 25 73 DWWWD
7 Notts County 46 21 10 15 75 63 12 73 WWDLW
8 Carlisle United 46 18 15 13 65 66 -1 69 DLLLW
9 Brentford 46 18 13 15 63 52 11 67 WDDLL
10 Colchester United 46 13 20 13 61 66 -5 59 DLDDW
11 AFC Bournemouth 46 15 13 18 48 52 -4 58 LWLDD
12 Tranmere Rovers 46 14 14 18 49 53 -4 56 WLWDL
13 Hartlepool United 46 14 14 18 50 55 -5 56 DDLDW
14 Bury 46 15 11 20 60 79 -19 56 LWWWD
15 Preston North End 46 13 15 18 54 68 -14 54 DDWDD
16 Oldham Athletic 46 14 12 20 50 66 -16 54 LLDDD
17 Yeovil Town 46 14 12 20 59 80 -21 54 WLLDW
18 Scunthorpe United 46 10 22 14 55 59 -4 52 WDLLD
19 Walsall 46 10 20 16 51 57 -6 50 WLLLD
20 Leyton Orient 46 13 11 22 48 75 -27 50 LLLDL
20 Leyton Orient 46 13 11 22 48 75 -27 50 LLLDL
21 Wycombe Wanderers 46 11 10 25 65 88 -23 43 DLDLL
21 Wycombe Wanderers 46 11 10 25 65 88 -23 43 DLDLL
22 Chesterfield 46 10 12 24 56 81 -25 42 LWWWL
22 Chesterfield 46 10 12 24 56 81 -25 42 LWWWL
23 Exeter City 46 10 12 24 46 75 -29 42 LWLWL
23 Exeter City 46 10 12 24 46 75 -29 42 LWLWL
24 Rochdale 46 8 14 24 47 81 -34 38 LLWLL
24 Rochdale 46 8 14 24 47 81 -34 38 LLWLL
  • Promotion
  • Promotion play off
  • Relegation
ADVERTISEMENT
Champions of 2011-2012

Champions of 2011-2012

Montpellier claimed the French Ligue 1 title for the first time in its history to join the list of champions.

0Comments

PROMOTIONS
ADVERTISEMENT

    ADVERTISEMENT
    ADVERTISEMENT
    Les Murray: The World Game (Book)

    Les Murray: The World Game (Book)

    The story of football - from the distinctive and passionate champion of Australian football.

    The SBS Complete Book of Football (Book)

    The SBS Complete Book of Football (Book)

    All the excitement & passion of world football - completely revised & updated for 2011.

    Craig Foster: Fozz on Football (Book)

    Craig Foster: Fozz on Football (Book)

    A fascinating book from respected football commentator, broadcaster and ex-Socceroo Craig Foster.

    • '09 #1 Sports Soccer Website, Hitwise
    • '09 #1 Television Program, Hitwise
    • '08 #1 Sports Soccer Website, Hitwise