Adobe Flash Player Required.
Download the latest version here.

ADVERTISEMENT

Paulista A1

MATCH DETAILS HOME VS AWAY FOLLOW
Mon, 22 Apr 13 Mogi Mirim 1 - 0 São Paulo FT Match Report
Sun, 28 Apr 13 Santos 1 - 1
(4 Pen 2)
Palmeiras FT Match Report
Sun, 28 Apr 13 Mogi Mirim 6 - 0 Botafogo SP FT Match Report
Mon, 29 Apr 13 São Paulo 1 - 0 Penapolense FT Match Report
Mon, 29 Apr 13 Ponte Preta 0 - 4 Corinthians FT Match Report

EPL Circus - 21 May

21 May '13Reluctant sleuth Michael Owen is set to trade minutes on the pitch for hours of detective work off it, with the cases piling up.

0
POS   TEAM P W D L F A GD PTS LAST 5 MATCHES
1 São Paulo 19 13 2 4 34 18 16 41 LWWLL
2 Mogi Mirim 19 12 3 4 36 19 17 39 WDWWW
3 Santos 19 11 6 2 35 21 14 39 DDWDW
4 Ponte Preta 19 10 8 1 27 13 14 38 WWDLW
5 Corinthians 19 9 8 2 31 16 15 35 DWWLW
6 Palmeiras 19 9 7 3 34 24 10 34 LWWWL
7 Botafogo SP 19 9 4 6 26 23 3 31 WLWLW
8 Penapolense 19 8 4 7 26 22 4 28 WDWWD
9 Linense 19 7 6 6 27 29 -2 27 LLLWW
10 XV de Piracicaba 19 6 7 6 31 30 1 25 WDDWW
11 Bragantino 19 6 7 6 25 28 -3 25 LWWLL
12 São Bernardo 19 5 5 9 24 30 -6 20 LDDLL
13 Paulista 19 5 5 9 19 25 -6 20 LLLLL
14 Ituano 19 5 5 9 20 29 -9 20 LLLDW
15 Atlético Sorocaba 19 5 4 10 26 30 -4 19 LDWWW
16 Oeste 19 5 4 10 21 32 -11 19 WDLLL
17 Mirassol 19 5 3 11 31 33 -2 18 LWLLL
18 União Barbarense 19 3 7 9 14 28 -14 16 WDDLL
19 São Caetano 19 2 7 10 19 35 -16 13 DDLDD
20 Guarani de Campinas 19 2 4 13 20 41 -21 10 LDLLL
  • Final Series
  • Relegation
ADVERTISEMENT
PROMOTIONS
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
  • '09 #1 Sports Soccer Website, Hitwise
  • '09 #1 Television Program, Hitwise
  • '08 #1 Sports Soccer Website, Hitwise